11 floors of high profile office space available floor-by-floor...
| Offices | Sq M | Sq Ft |
| 13 | 672.2 | 7,235 |
| 12 | Let to Urban Science | |
| 11 | 760.9 | 8,190 |
| 10 | 761.4 | 8,196 |
| 9 | 761.0 | 8,191 |
| 8 | 760.6 | 8,187 |
| 7 | 761.0 | 8,191 |
| 6 | 760.9 | 8,190 |
| 5 | 760.3 | 8,184 |
| 4 | 760.9 | 8,190 |
| 3 | 760.7 | 8,188 |
| 2 | 759.6 | 8,176 |
| 1 | Let to Kaplan Financial | |
| G | Let to Kaplan Financial | |
| Reception | 61.8 | 666 |
| Total approx Excluding reception (Net Internal) |
8,279.5 | 89,118 |
The floor areas have been provided by Plowman Craven who offer a third party duty of care.